The information requested is provided in the following tables.
Type 23 Frigates:
FRIGATE | 2015 | 2016 | 2017 | 2018 |
ARGYLL | 25 | 0 | 111 | 141 |
IRON DUKE | 85 | 132 | 94 | 0 |
KENT | 124 | 67 | 0 | 57 |
LANCASTER | 157 | 0 | 0 | 0 |
MONMOUTH | 68 | 113 | 209 | 131 |
MONTROSE | 0 | 0 | 41 | 145 |
NORTHUMBERLAND | 48 | 0 | 0 | 117 |
PORTLAND | 107 | 176 | 41 | 0 |
RICHMOND | 180 | 73 | 51 | 0 |
SOMERSET | 131 | 113 | 95 | 60 |
ST ALBANS | 122 | 136 | 138 | 120 |
SUTHERLAND | 127 | 127 | 103 | 166 |
WESTMINSTER | 0 | 0 | 126 | 152 |
Type 45 Destroyers:
DESTROYER | 2015 | 2016 | 2017 | 2018 | 2019 |
DARING | 48 | 148 | 85 | 0 | 0 |
DAUNTLESS | 114 | 2 | 0 | 0 | 0 |
DIAMOND | 27 | 118 | 116 | 99 | 14 |
DRAGON | 69 | 56 | 56 | 145 | 163 |
DEFENDER | 106 | 115 | 0 | 84 | 183 |
DUNCAN | 188 | 86 | 107 | 135 | 153 |
The normal operating cycle of every ship involves them entering different readiness levels depending on their programmes, periods of refit and Departmental planning requirements. In addition, these figures represent days at sea, and it should be noted that, while deployed away from the UK, ships will spend both days at sea and alongside in ports around the world.